| Monobloc |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Model |
Motor Power Rating |
RPM |
Suc Lift [M] |
Pipe Sizes [mm] |
Head Range |
Discharge Range |
||||
| kW | HP | Suc | Del |
From [M] |
To [M] |
From [LPH] |
To [LPH] |
|||
| Wonder Flow | 0.37 | 0.50 | 2800 | 8 | 25 | 25 | 1 | 30 | 610 | 2300 |
| Magic Flow | 0.37 | 0.50 | 2800 | 8 | 25 | 25 | 1 | 27 | 440 | 2670 |
| Quick Flow | 0.37 | 0.50 | 2800 | 8 | 25 | 25 | 1 | 27 | 450 | 2740 |
| USP - I | 0.37 | 0.50 | 2800 | 8 | 25 | 25 | 1 | 30 | 750 | 2900 |
| USP - II | 0.37 | 0.50 | 2800 | 8 | 25 | 25 | 1 | 30 | 690 | 2740 |
| USP - III | 0.82 | 1.10 | 2800 | 8 | 25 | 25 | 1 | 30 | 1300 | 3870 |
| USP - VI | 0.82 | 1.10 | 2800 | 8 | 25 | 25 | 1 | 30 | 2040 | 4400 |
| Maxi Flow | 0.82 | 1.10 | 2800 | 8 | 25 | 25 | 1 | 30 | 560 | 3080 |
|
All except USP - I are self priming. |
||||||||||
| Pump Model |
Motor
Power Rating |
RPM |
Suc Lift [M] |
Pipe
Sizes [mm] |
Head Range |
Discharge Range |
||||
| kW | HP | Suc | Del |
From [M] |
To [M] |
From [LPH] |
To [LPH] |
|||
| UDM- I 25 | 0.18 | 0.25 | 2800 | 4 | 15 | 15 | 5 | 20 | 1100 | 500 |
| UDM - I 50 | 0.37 | 0.50 | 2800 | 5 | 15 | 15 | 5 | 25 | 1300 | 400 |
| UDM - I 75 | 0.55 | 0.75 | 2800 | 6 | 15 | 15 | 10 | 30 | 1800 | 800 |
| UDM - I 100 | 0.75 | 1.00 | 2800 | 6 | 25 | 25 | 10 | 45 | 2600 | 900 |
| UDM - II 50 | 0.37 | 0.50 | 1440 | 7.5 | 25 | 25 | 5 | 30 | 3300 | 900 |
| UDM - II 100 | 0.75 | 1.00 | 1440 | 9 | 25 | 25 | 5 | 35 | 3700 | 1500 |
| UDM - III 50 | 0.37 | 0.50 | 1440 | 8 | 25 | 25 | 5 | 35 | 3200 | 800 |
| UDM - III 100 | 0.75 | 1.00 | 1440 | 8 | 25 | 25 | 5 | 50 | 4000 | 900 |
|
All models self priming. |
||||||||||