| Centrifugal Jet |
|
|
|
CENTRIFUGAL
JET PUMPS [ UJP Series - Twin/Packer Type]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Model |
Motor
Power Rating |
RPM |
Del Head [Ft] |
Pipe
Sizes [mm] |
Head Range |
Discharge Range |
|||||
| kW | HP | Suc | Pr | Del |
From [M] |
To [M] |
From [LPH] |
To [LPH] |
|||
| UJP - 1 MH | 0.82 | 1.10 | 2800 | 5.5 | 32 | 25 | 25 | 15 | 36 | 1560 | 380 |
| UJP - 1 HH | 0.82 | 1.10 | 2800 | 5.5 | 32 | 25 | 25 | 15 | 39 | 1350 | 300 |
| UJP - 1.5 MH | 1.10 | 1.50 | 2800 | 8.5 | 32 | 25 | 25 | 21 | 45 | 1250 | 350 |
| UJP - 1.5 HH | 1.10 | 1.50 | 2800 | 8.5 | 32 | 25 | 25 | 30 | 54 | 800 | 300 |
| UJP - 2 MH | 1.50 | 2.00 | 2800 | 8.5 | 32 | 25 | 25 | 27 | 54 | 1320 | 360 |
| UJP - 2 HH | 1.50 | 2.00 | 2800 | 9.1 | 32 | 25 | 25 | 18 | 30 | 2400 | 1260 |
| PACKER 2* | 0.82 | 1.10 | 2800 | 5.5 | 32 | 25 | 25 | 9 | 24 | 1700 | 400 |
| PAKER 3* | 0.82 | 1.10 | 2800 | 5.5 | 40 | 32 | 25 | 9 | 24 | 2000 | 500 |
|
Min. bore diameter is 100 mm for all models except Paker 2* (50 mm) & Packer 3* (80 mm) |
|||||||||||